ONSITE MANUAL GIRITH WELD COATING
APCO field crews have extensive experience applying Fusion Bonded Epoxy and Shrink Sleeve Girth Weld Coating in all GCC terrains.
COATING LIMITATIONS
External girth weld – FBE/Liquid
Property | |
Minimum Pipe Diameter | 25.4 mm (1.0″) |
Maximum Pipe Diameter | 2438.4 mm (96.0″) |
Minimum Pipe Length | All mainline pipeline joints |
Maximum Pipe Length | All mainline pipeline joints |
Surface Finish | Sa3 |
Internal girth weld – FBE/Liquid
Property | |
Minimum Pipe Diameter | 50.8 mm (2.0″) |
Maximum Pipe Diameter | 152.4 mm (6.0″) |
Minimum Pipe Length | 1.0 m (3.3′) |
Maximum Pipe Length | 12 m (40′) |
Surface Finish | Sa3 |
Property | |
Minimum Pipe Diameter | 203.2 mm (8.0″) |
Maximum Pipe Diameter | 711.2 mm (28.0″) |
Minimum Pipe Length | 1.0 m (3.3′) |
Maximum Pipe Length | 12.0 m (39.4′)) |
Surface Finish | Sa3 |
Property | |
Minimum Pipe Diameter | 762.0 mm (30.0″) |
Maximum Pipe Diameter | 2438.4 mm (96.0″) |
Minimum Pipe Length | 1.0 m (3.3′) |
Maximum Pipe Length | 24.0 m (78.7′) |
Surface Finish | Sa3 |